Novel Aspects of Lipoprotein Metabolism with Focus on Systemic Inflammation
Seiten
2020
MDPI (Verlag)
978-3-03928-214-2 (ISBN)
MDPI (Verlag)
978-3-03928-214-2 (ISBN)
- Keine Verlagsinformationen verfügbar
- Artikel merken
With cardiometabolic diseases still topping the list of mortality causes and in facing the obesity and diabetes epidemic, there remains a great need to better understand the pathophysiological derangements underlying these conditions. During the past years, it has become increasingly appreciated that low grade systemic inflammation is a common hallmark of cardiometabolic disorders—not only concerning diabetes and atherosclerotic cardiovascular disease but also involving non-alcoholic fatty liver disease. Recently developed high-throughput laboratory techniques for lipidomics and metabolomics have enabled researchers to discern novel crosstalk pathways between lipid phenotypes and enhanced chronic inflammation. With this Special Issue of the Journal of Clinical Medicine, entitled “Novel Aspects of Lipoprotein Metabolism with a Focus on Systemic Inflammation”, researchers were invited to submit original papers and reviews on various topics, in particular, at the interface of lipid metabolism and inflammation.
Erscheinungsdatum | 20.03.2020 |
---|---|
Verlagsort | Basel |
Sprache | englisch |
Maße | 170 x 244 mm |
Themenwelt | Medizin / Pharmazie |
Naturwissenschaften ► Biologie ► Allgemeines / Lexika | |
Schlagworte | 27-hydroxycholesterol • Acute Coronary Syndrome • Adiponectin • Adipose tissue • ANGPTL3 • ANGPTL4 • ANGPTL8 • anti-apoA-1 IgG • anti-apolipoprotein A-1 antibodies • anti-apolipoprotein A-1 IgG • anti-apolipoprotein A-I autoantibodies • atherosclerotic cardiovascular disease (ASCVD) • Atherothrombosis • autoantibodies • Betaine • Biomarker • Biomarkers • Breast Cancer • canakinumab • Cantos • carbamoylation • Cardiovascular Disease • cardiovascular events • Cholesterol • cholesterol efflux capacity • cholesterol homeostasis • cholesterol-lowering therapies • Chronic Kidney Disease • coronary artery calcium score • C-reactive protein • C-statistics • cytokines • Diabetic cardiomyopathy • endothelial cells • familial hypercholesterolemia • fatty liver index • foam cells • free thiols • GlycA • GRACE score • Gut Microbiota • HDL • HDL function • hepatic steatosis index • HOMA-IR • inflammation • infrared spectroscopy • insulin resistance • interleukin 1β • large very low density lipoproteins • large VLDL • LDL • LDL cholesterol • Leukocytes • Lipid metabolism • Lipids • Lipoprotein Metabolism • Lipoproteins • lipoprotein subfractions • metabolic disorder • Metabolic Syndrome • Microparticles • Microvesicles • miR-33a • Myocardial Infarction • non-alcoholic fatty liver • Nuclear Magnetic Resonance Spectroscopy • Obesity • paraoxonase-1 • Passive diffusion • phospholipid transfer protein activity • Platelets • prognosis • renal transplant recipient • Retinol • retinol binding protein 4 • small LDL • sodium intake • TLR2/4 • Triglycerides • trimethylamine N-oxide related metabolites • Type 2 diabetes mellitus • visceral adipose tissue (VAT) |
ISBN-10 | 3-03928-214-X / 303928214X |
ISBN-13 | 978-3-03928-214-2 / 9783039282142 |
Zustand | Neuware |
Haben Sie eine Frage zum Produkt? |
Mehr entdecken
aus dem Bereich
aus dem Bereich
Über hybride Mineralien, Tiere, Pflanzen, Pilze ...
Buch | Hardcover (2023)
Matthes & Seitz (Verlag)
CHF 39,20
Band 2: Elektrizität, Optik und Wellen
Buch | Softcover (2022)
Wiley-VCH (Verlag)
CHF 55,85
Berufsbilder von und für Biologen und Biowissenschaftler
Buch | Softcover (2024)
Verband Biologie, Biowiss. u. Biomedizin in Dtl. e.V. (Verlag)
CHF 23,50